Category
出力 5~100 Ton
行程 16~362 mm
最大工作壓力 700 Bar
- 外環螺紋、柱塞螺紋和底部安裝孔使得定位方便
- 設計在任何安裝位置使用
- 可拆卸手柄使固定方便
- 高強度合金鋼經久耐用
- 高強度復位彈簧
- 烤漆表面耐腐蝕能力更強
- 各型號均包含快速接頭與防塵帽
- 防塵密封圈可減少污染,延長液壓缸使用壽命
RC系列單作用液壓油缸選型表
升力 (Ton) |
行程 (mm) |
型號 |
最小高度 (mm) |
外徑 (mm) |
有效面積 (cm²) |
油缸容積 (cm³) |
頂頭直徑 (mm) |
螺紋規格 |
螺紋長度 (mm) |
重量 (Kg) |
5 | 16 | RC50 | 42 | 42×59 | 7 | 11 | 26 | 1½"-16 | 28 | 1.1 |
5 | 25 | RC51 | 110 | 38 | 6.5 | 16 | 25.5 | 1½"-16 | 28 | 1.1 |
5 | 76 | RC53 | 165 | 38 | 6.5 | 50 | 25.5 | 1½"-16 | 28 | 1.5 |
5 | 127 | RC55 | 215 | 38 | 6.5 | 83 | 25.5 | 1½"-16 | 28 | 1.9 |
5 | 177 | RC57 | 273 | 38 | 6.5 | 115 | 25.5 | 1½"-16 | 28 | 2.4 |
5 | 232 | RC59 | 323 | 38 | 6.5 | 151 | 25.5 | 1½"-16 | 28 | 2.8 |
10 | 26 | RC101 | 89 | 57 | 14.5 | 38 | 35 | 2¼-14 | 27 | 1.8 |
10 | 54 | RC102 | 121 | 57 | 14.5 | 78 | 35 | 2¼-14 | 27 | 2.3 |
10 | 105 | RC104 | 171 | 57 | 14.5 | 152 | 35 | 2¼-14 | 27 | 3.3 |
10 | 156 | RC106 | 247 | 57 | 14.5 | 226 | 35 | 2¼-14 | 27 | 4.4 |
10 | 203 | RC108 | 298 | 57 | 14.5 | 294 | 35 | 2¼-14 | 27 | 5.4 |
10 | 257 | RC1010 | 349 | 57 | 14.5 | 373 | 35 | 2¼-14 | 27 | 6.4 |
10 | 304 | RC1012 | 400 | 57 | 14.5 | 441 | 35 | 2¼-14 | 27 | 6.8 |
10 | 356 | RC1014 | 450 | 57 | 14.5 | 516 | 35 | 2¼-14 | 27 | 8.2 |
15 | 25 | RC151 | 124 | 70 | 19.6 | 49 | 38 | 2¾"-16 | 30 | 3.3 |
15 | 51 | RC152 | 149 | 70 | 19.6 | 100 | 38 | 2¾"-16 | 30 | 4.1 |
15 | 101 | RC154 | 200 | 70 | 19.6 | 198 | 38 | 2¾"-16 | 30 | 5.0 |
15 | 152 | RC156 | 271 | 70 | 19.6 | 298 | 38 | 2¾"-16 | 30 | 6.8 |
15 | 203 | RC158 | 322 | 70 | 19.6 | 398 | 38 | 2¾"-16 | 30 | 8.2 |
15 | 254 | RC1510 | 373 | 70 | 19.6 | 498 | 38 | 2¾"-16 | 30 | 9.5 |
15 | 305 | RC1512 | 423 | 70 | 19.6 | 598 | 38 | 2¾"-16 | 30 | 10.9 |
15 | 356 | RC1514 | 474 | 70 | 19.6 | 697 | 38 | 2¾"-16 | 30 | 11.8 |
25 | 26 | RC251 | 139 | 85 | 33.2 | 86 | 50 | 3 5/16"-12 | 49 | 5.9 |
25 | 50 | RC252 | 165 | 85 | 33.2 | 166 | 50 | 3 5/16"-12 | 49 | 6.4 |
25 | 102 | RC254 | 215 | 85 | 33.2 | 339 | 50 | 3 5/16"-12 | 49 | 8.2 |
25 | 158 | RC256 | 273 | 85 | 33.2 | 525 | 50 | 3 5/16"-12 | 49 | 10.0 |
25 | 210 | RC258 | 323 | 85 | 33.2 | 697 | 50 | 3 5/16"-12 | 49 | 12.2 |
25 | 261 | RC2510 | 374 | 85 | 33.2 | 867 | 50 | 3 5/16"-12 | 49 | 14.1 |
25 | 311 | RC2512 | 425 | 85 | 33.2 | 1033 | 50 | 3 5/16"-12 | 49 | 16.3 |
25 | 362 | RC2514 | 476 | 85 | 33.2 | 1202 | 50 | 3 5/16"-12 | 49 | 17.7 |
30 | 209 | RC308 | 387 | 102 | 44.2 | 923 | 50 | 18.1 | ||
50 | 51 | RC502 | 176 | 127 | 70.8 | 361 | 71 | 5"-12 | 55 | 15.0 |
50 | 101 | RC504 | 227 | 127 | 70.8 | 715 | 71 | 5"-12 | 55 | 19.1 |
50 | 159 | RC506 | 282 | 127 | 70.8 | 1125 | 71 | 5"-12 | 55 | 23.1 |
50 | 337 | RC5013 | 460 | 127 | 70.8 | 2386 | 71 | 5"-12 | 55 | 37.6 |
75 | 156 | RC756 | 285 | 147 | 103.8 | 1619 | 71 | 5¾"-12 | 44 | 29.5 |
75 | 333 | RC7513 | 492 | 147 | 103.8 | 3456 | 71 | 5¾"-12 | 44 | 59.0 |
100 | 168 | RC1006 | 357 | 177 | 132.7 | 2229 | 71 | 6 7/8"-12 | 44 | 59.0 |
100 | 260 | RC10010 | 449 | 177 | 133.3 | 3450 | 71 | 6 7/8"-12 | 44 | 72.6 |
客服電話:
0571-85855333
17348543556